Rapeseed Meal / Rapeseed Cake
Specification | Value |
---|---|
FFA, % max. | 2.0 |
Moisture and volatile matter,% max. | 0.2 |
Insoluble impurities,%,max | 0.2 |
Phosphorus, ppm,max. | 300.0 |
Iodine value, gI/100g | 92-123 |
Saponification value, mg KOH/g | 167-186 |
Flash Point, ºC, min. | 150 |
Phosphorus, ppm,max. | 300 |
Salmonella spp, max. | 0/25g |
Yeas / Mould, ufc/ml, max. | 100 |
COUNTRY OF ORIGIN: India , South Africa